Market listings
Curve.Fi USD Stablecoin
Exchanges | CRVUSD Price | ||
---|---|---|---|
1 | | $ 0.999 | Trade |
2 | | $ 0.998 | Trade |
3 | | $ 0.999 | Trade |
4 | | $ 0.998 | Trade |
5 | | $ 0.999 | Trade |
6 | | $ 0.999 | Trade |
7 | | $ 0.998 | Trade |
8 | | $ 0.996 | Trade |
9 | | $ 0.999 | Trade |
10 | | $ 0.999 | Trade |
11 | | $ 0.995 | Trade |
12 | | $ 0.987 | Trade |
13 | | $ 0.999 | Trade |
14 | | $ 0.999 | Trade |
15 | | $ 0.996 | Trade |
Previous