Market listings
Swarm
Exchanges | BZZ Price | ||
---|---|---|---|
1 | | $ 0.412 | Trade |
2 | | $ 0.411 | Trade |
3 | | $ 0.41 | Trade |
4 | | $ 0.411 | Trade |
5 | | $ 0.415 | Trade |
6 | | $ 0.429 | Trade |
7 | | $ 0.413 | Trade |
8 | | $ 0.412 | Trade |
9 | | $ 0.422 | Trade |
10 | | $ 0.412 | Trade |
11 | | $ 0.41 | Trade |
12 | | $ 0.411 | Trade |
13 | | $ 0.411 | Trade |
14 | | $ 0.411 | Trade |
15 | | $ 0.413 | Trade |
16 | | $ 0.406 | Trade |
17 | | $ 0.388 | Trade |
Previous