Market listings
Deeper Network
Exchanges | DPR Price | ||
---|---|---|---|
1 | | $ 0.00305 | Trade |
2 | | $ 0.00307 | Trade |
3 | | $ 0.00306 | Trade |
4 | | $ 0.00306 | Trade |
5 | | $ 0.00311 | Trade |
6 | | $ 0.00305 | Trade |
7 | | $ 0.00306 | Trade |
8 | | $ 0.00307 | Trade |
9 | | $ 0.00301 | Trade |
10 | | $ 0.00307 | Trade |
11 | | $ 0.0031 | Trade |
12 | | $ 0.00304 | Trade |
13 | | $ 0.00306 | Trade |
Previous