Market listings
STP Network
Exchanges | STPT Price | ||
---|---|---|---|
1 | | $ 0.0494 | Trade |
2 | | $ 0.0474 | Trade |
3 | | $ 0.0473 | Trade |
4 | | $ 0.05 | Trade |
5 | | $ 0.0475 | Trade |
6 | | $ 0.0473 | Trade |
7 | | $ 0.0474 | Trade |
8 | | $ 0.0477 | Trade |
9 | | $ 0.0475 | Trade |
10 | | $ 0.0475 | Trade |
11 | | $ 0.0472 | Trade |
12 | | $ 0.0494 | Trade |
13 | | $ 0.0474 | Trade |
14 | | $ 0.0475 | Trade |
15 | | $ 0.0474 | Trade |
16 | | $ 0.0475 | Trade |
17 | | $ 0.0471 | Trade |
18 | | $ 0.0474 | Trade |
19 | | $ 0.0475 | Trade |
Previous