Market listings
bitsCrunch
Exchanges | BCUT Price | ||
---|---|---|---|
1 | | $ 0.0801 | Trade |
2 | | $ 0.0797 | Trade |
3 | | $ 0.0798 | Trade |
4 | | $ 0.0799 | Trade |
5 | | $ 0.081 | Trade |
6 | | $ 0.0799 | Trade |
7 | | $ 0.0797 | Trade |
8 | | $ 0.0852 | Trade |
9 | | $ 0.0826 | Trade |
10 | | $ 0.0819 | Trade |
11 | | $ 0.0797 | Trade |
12 | | $ 0.0853 | Trade |
13 | | $ 0.0784 | Trade |
Previous