Market listings
Nakamoto.Games
Exchanges | NAKA Price | ||
---|---|---|---|
1 | | $ 1.03 | Trade |
2 | | $ 1.02 | Trade |
3 | | $ 1.02 | Trade |
4 | | $ 1.02 | Trade |
5 | | $ 1.02 | Trade |
6 | | $ 1.02 | Trade |
7 | | $ 1.02 | Trade |
8 | | $ 1.03 | Trade |
9 | | $ 1.02 | Trade |
10 | | $ 1.02 | Trade |
11 | | $ 1.03 | Trade |
12 | | $ 1.02 | Trade |
13 | | $ 1.02 | Trade |
14 | | $ 1.16 | Trade |
15 | | $ 1.01 | Trade |
16 | | $ 0.979 | Trade |
17 | | $ 1.14 | Trade |
Previous