Market listings
Proton
Exchanges | XPR Price | ||
---|---|---|---|
1 | | $ 0.00152 | Trade |
2 | | $ 0.00147 | Trade |
3 | | $ 0.00147 | Trade |
4 | | $ 0.00147 | Trade |
5 | | $ 0.00147 | Trade |
6 | | $ 0.0015 | Trade |
7 | | $ 0.00153 | Trade |
8 | | $ 0.00139 | Trade |
9 | | $ 0.00147 | Trade |
10 | | $ 0.00147 | Trade |
11 | | $ 0.00148 | Trade |
12 | | $ 0.0015 | Trade |
13 | | $ 0.00149 | Trade |
Previous