# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | +13.23% | |
| 602 | | $ | +8.38% | |
| 603 | | $ | +0.55% | |
| 604 | | $ | -9.63% | |
| 605 | | $ | -1.16% | |
| 606 | | $ | +3.97% | |
| 607 | | $ | +2.68% | |
| 608 | | $ | +1.46% | |
| 609 | | $ | -2.79% | |
| 610 | | $ | +0.73% | |
| 611 | | $ | +3.06% | |
| 612 | | $ | +6.81% | |
| 613 | | $ | +5.17% | |
| 614 | | $ | +1.99% | |
| 615 | | $ | +7.20% | |
| 616 | | $ | +5.27% | |
| 617 | | $ | +5.80% | |
| 618 | | $ | +10.10% | |
| 619 | | $ | +9.80% | |
| 620 | | $ | +4.93% | |
| 621 | | $ | +5.25% | |
| 622 | | $ | +2.55% | |
| 623 | | $ | +3.37% | |
| 624 | | $ | +0.01% | |
| 625 | | $ | +3.86% | |
| 626 | | $ | +13.13% | |
| 627 | | $ | +9.61% | |
| 628 | | $ | +7.04% | |
| 629 | | $ | +1.39% | |
| 630 | | $ | +5.66% | |
| 631 | | $ | +2.66% | |
| 632 | | $ | -5.15% | |
| 633 | | $ | +4.19% | |
| 634 | | $ | +0.23% | |
| 635 | | $ | +1.61% | |
| 636 | | $ | +8.81% | |
| 637 | | $ | +9.94% | |
| 638 | | $ | +1.27% | |
| 639 | | $ | +2.18% | |
| 640 | | $ | +8.05% | |
| 641 | | $ | +6.46% | |
| 642 | | $ | -0.67% | |
| 643 | | $ | +0.22% | |
| 644 | | $ | +4.01% | |
| 645 | | $ | +6.63% | |
| 646 | | $ | +0.17% | |
| 647 | | $ | +0.32% | |
| 648 | | $ | +7.27% | |
| 649 | | $ | -16.39% | |
| 650 | | $ | +5.71% |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +67.82% | ||
| | $ | +60.95% | ||
| | $ | +57.71% | ||
| | $ | +55.23% | ||
| | $ | +40.29% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty