# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 701 | | $ | -1.23% | |
| 702 | | $ | -1.32% | |
| 703 | | $ | -2.46% | |
| 704 | | $ | -4.49% | |
| 705 | | $ | -4.34% | |
| 706 | | $ | -4.34% | |
| 707 | | $ | +3.39% | |
| 708 | | $ | -1.55% | |
| 709 | | $ | -2.52% | |
| 710 | | $ | -3.81% | |
| 711 | | $ | -2.72% | |
| 712 | | $ | -8.37% | |
| 713 | | $ | -3.89% | |
| 714 | | $ | +1.39% | |
| 715 | | $ | -3.05% | |
| 716 | | $ | +32.38% | |
| 717 | | $ | -7.83% | |
| 718 | | $ | -3.39% | |
| 719 | | $ | -2.32% | |
| 720 | | $ | -6.70% | |
| 721 | | $ | -0.11% | |
| 722 | | $ | -1.67% | |
| 723 | | $ | -6.38% | |
| 724 | | $ | -3.62% | |
| 725 | | $ | +0.51% | |
| 726 | | $ | +22.26% | |
| 727 | | $ | -2.18% | |
| 728 | | $ | -4.37% | |
| 729 | | $ | -8.77% | |
| 730 | | $ | +2.08% | |
| 731 | | $ | -5.53% | |
| 732 | | $ | +31.35% | |
| 733 | | $ | +1.55% | |
| 734 | | $ | -4.39% | |
| 735 | | $ | -1.99% | |
| 736 | | $ | +2.59% | |
| 737 | | $ | -3.19% | |
| 738 | | $ | +3.02% | |
| 739 | | $ | +0.24% | |
| 740 | | $ | -2.50% | |
| 741 | | $ | +4.69% | |
| 742 | | $ | -2.82% | |
| 743 | | $ | -4.94% | |
| 744 | | $ | -9.23% | |
| 745 | | $ | -16.01% | |
| 746 | | $ | -2.76% | |
| 747 | | $ | -4.98% | |
| 748 | | $ | -1.13% | |
| 749 | | $ | -4.73% | |
| 750 | | $ | +4.73% |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +119.19% | ||
| | $ | +84.48% | ||
| | $ | +50.91% | ||
| | $ | +50.47% | ||
| | $ | +50.56% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty