# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 801 | | $ | -4.72% | |
| 802 | | $ | -9.14% | |
| 803 | | $ | -4.13% | |
| 804 | | $ | +0.20% | |
| 805 | | $ | -2.81% | |
| 806 | | $ | -5.94% | |
| 807 | | $ | -3.71% | |
| 808 | | $ | -3.57% | |
| 809 | | $ | +4.35% | |
| 810 | | $ | -6.15% | |
| 811 | | $ | -7.45% | |
| 812 | | $ | -0.99% | |
| 813 | | $ | -5.80% | |
| 814 | | $ | -11.73% | |
| 815 | | $ | -11.75% | |
| 816 | | $ | -3.00% | |
| 817 | | $ | +11.85% | |
| 818 | | $ | -0.37% | |
| 819 | | $ | -0.85% | |
| 820 | | $ | -5.71% | |
| 821 | | $ | -5.35% | |
| 822 | | $ | +0.41% | |
| 823 | | $ | -2.65% | |
| 824 | | $ | -5.13% | |
| 825 | | $ | -3.59% | |
| 826 | | $ | -3.72% | |
| 827 | | $ | -10.39% | |
| 828 | | $ | +2.83% | |
| 829 | | $ | -7.94% | |
| 830 | | $ | -5.55% | |
| 831 | | $ | -5.71% | |
| 832 | | $ | -8.38% | |
| 833 | | $ | -3.79% | |
| 834 | | $ | -5.24% | |
| 835 | | $ | -4.71% | |
| 836 | | $ | -0.52% | |
| 837 | | $ | -15.35% | |
| 838 | | $ | +1.78% | |
| 839 | | $ | -3.57% | |
| 840 | | $ | -3.15% | |
| 841 | | $ | -4.16% | |
| 842 | | $ | -9.99% | |
| 843 | | $ | -1.09% | |
| 844 | | $ | -0.61% | |
| 845 | | $ | +5.52% | |
| 846 | | $ | -11.49% | |
| 847 | | $ | -4.10% | |
| 848 | | $ | +0.31% | |
| 849 | | $ | -1.20% | |
| 850 | | $ | +2.49% |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +62.71% | ||
| | $ | +53.65% | ||
| | $ | +44.23% | ||
| | $ | +36.06% | ||
| | $ | +27.31% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty