# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 951 | | $ | +1.95% | |
| 952 | | $ | -1.08% | |
| 953 | | $ | -0.12% | |
| 954 | | $ | -0.76% | |
| 955 | | $ | +0.42% | |
| 956 | | $ | -8.62% | |
| 957 | | $ | -0.00% | |
| 958 | | $ | +13.92% | |
| 959 | | $ | -1.70% | |
| 960 | | $ | +0.77% | |
| 961 | | $ | +30.88% | |
| 962 | | $ | +1.08% | |
| 963 | | $ | -12.42% | |
| 964 | | $ | +1.10% | |
| 965 | | $ | +3.49% | |
| 966 | | $ | +0.00% | |
| 967 | | $ | +2.41% | |
| 968 | | $ | -0.84% | |
| 969 | | $ | +1.10% | |
| 970 | | $ | +4.28% | |
| 971 | | $ | +0.07% | |
| 972 | | $ | -0.07% | |
| 973 | | $ | +0.42% | |
| 974 | | $ | -1.97% | |
| 975 | | $ | -2.95% | |
| 976 | | $ | +2.69% | |
| 977 | | $ | +0.83% | |
| 978 | | $ | -0.41% | |
| 979 | | $ | +0.19% | |
| 980 | | $ | -0.97% | |
| 981 | | $ | +3.02% | |
| 982 | | $ | +5.00% | |
| 983 | | $ | +5.05% | |
| 984 | | $ | +3.89% | |
| 985 | | $ | +5.01% | |
| 986 | | $ | -0.03% | |
| 987 | | $ | +0.24% | |
| 988 | | $ | +0.12% | |
| 989 | | $ | +4.14% | |
| 990 | | $ | +2.09% | |
| 991 | | $ | +14.95% | |
| 992 | | $ | +2.74% | |
| 993 | | $ | +0.65% | |
| 994 | | $ | +12.95% | |
| 995 | | $ | -0.36% | |
| 996 | | $ | -0.14% | |
| 997 | | $ | +0.14% | |
| 998 | | $ | -0.05% | |
| 999 | | $ | -5.45% | |
| 1K | | $ | +50.13% |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +56.71% | ||
| | $ | +51.92% | ||
| | $ | +43.96% | ||
| | $ | +39.82% | ||
| | $ | +37.53% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty