# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -2.94% | |
| 202 | | $ | +0.22% | |
| 203 | | $ | +0.09% | |
| 204 | | $ | +0.30% | |
| 205 | | $ | -0.35% | |
| 206 | | $ | +1.13% | |
| 207 | | $ | -0.69% | |
| 208 | | $ | +4.08% | |
| 209 | | $ | -5.00% | |
| 210 | | $ | -0.57% | |
| 211 | | $ | -0.47% | |
| 212 | | $ | +1.67% | |
| 213 | | $ | -4.35% | |
| 214 | | $ | -5.01% | |
| 215 | | $ | +0.39% | |
| 216 | | $ | +1.00% | |
| 217 | | $ | -1.83% | |
| 218 | | $ | -2.05% | |
| 219 | | $ | +1.46% | |
| 220 | | $ | -2.10% | |
| 221 | | $ | -13.95% | |
| 222 | | $ | +0.62% | |
| 223 | | $ | -2.16% | |
| 224 | | $ | +0.26% | |
| 225 | | $ | +2.57% | |
| 226 | | $ | +0.41% | |
| 227 | | $ | -2.57% | |
| 228 | | $ | +0.83% | |
| 229 | | $ | -10.51% | |
| 230 | | $ | -0.65% | |
| 231 | | $ | -0.46% | |
| 232 | | $ | +1.88% | |
| 233 | | $ | -1.84% | |
| 234 | | $ | -2.65% | |
| 235 | | $ | +6.62% | |
| 236 | | $ | -5.15% | |
| 237 | | $ | -3.30% | |
| 238 | | $ | -0.27% | |
| 239 | | $ | -3.35% | |
| 240 | | $ | +8.16% | |
| 241 | | $ | -3.37% | |
| 242 | | $ | -1.60% | |
| 243 | | $ | -4.39% | |
| 244 | | $ | -0.53% | |
| 245 | | $ | -1.03% | |
| 246 | | $ | -1.97% | |
| 247 | | $ | -4.19% | |
| 248 | | $ | -1.27% | |
| 249 | | $ | -1.84% | |
| 250 | | $ | +3.63% |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +118.08% | ||
| | $ | +55.64% | ||
| | $ | +52.62% | ||
| | $ | +40.89% | ||
| | $ | +29.85% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty