BYDFi
Exchange #60
$ 427.33M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,703.09 | Trade | |
| 2 | | $ 8,547.13 | Trade | |
| 3 | | $ 3,336.10 | Trade | |
| 4 | | $ 3,331.03 | Trade | |
| 5 | | $ 2,626.93 | Trade | |
| 6 | | $ 1,622.58 | Trade | |
| 7 | | $ 660.87 | Trade | |
| 8 | | $ 453.20 | Trade | |
| 9 | | $ 297.32 | Trade | |
| 10 | | $ 263.46 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.118 | 12 months ago | Trade |
| | $ 3.41 | 12 months ago | Trade |
| | $ 0.0₈343 | 12 months ago | Trade |
| | $ 45.42 | 12 months ago | Trade |
| | $ 0.0000389 | 12 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 96,711.98 | Trade | |
| $ 3,336.57 | Trade | |
| $ 26.92 | Trade | |
| $ 2.23 | Trade | |
| $ 0.316 | Trade | |
All markets |