SIGEN.pro
Exchange #137
$ 8,545.00
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,271.65 | Trade | |
| 2 | | $ 86,545.24 | Trade | |
| 3 | | $ 0.999 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.02 | 3 years ago | Trade |
| | $ 86,545.24 | 5 years ago | Trade |
| | $ 94,885.66 | 5 years ago | Trade |
| | $ 0.00973 | 5 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 94,882.79 | Trade | |
| $ 1.03 | Trade | |
| $ 95,000.00 | Trade | |
| $ 86,545.24 | Trade | |
All markets |
About SIGEN.pro
SIGEN.pro is a cryptocurrency trading platform that supports any fiat currency in the world. You could trade on the exchange and earn money on fluctuations of exchange rates, save cryptocurrency, and exchange it for fiat money or other coins. All in a rapid fashion and without intermediaries.