RuDEX
Exchange #141
$ 113.00
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,422.20 | Trade | |
| 2 | | $ 663.52 | Trade | |
| 3 | | $ 101.07 | Trade | |
| 4 | | $ 1.00 | Trade | |
| 5 | | $ 0.797 | Trade | |
| 6 | | $ 0.247 | Trade | |
| 7 | | $ 0.00597 | Trade | |
| 8 | | $ 0.000569 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 662.83 | 3 years ago | Trade |
| | $ 97,024.24 | 3 years ago | Trade |
| | $ 100.07 | 3 years ago | Trade |
| | $ 0.243 | 4 years ago | Trade |
| | $ 0.00595 | 4 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 662.83 | Trade | |
| $ 0.00596 | Trade | |
| $ 97,024.24 | Trade | |
| $ 100.00 | Trade | |
| $ 0.000569 | Trade | |
All markets |