# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,595.51 | Trade | |
| 2 | | $ 3,360.33 | Trade | |
| 3 | | $ 454.76 | Trade | |
| 4 | | $ 184.74 | Trade | |
| 5 | | $ 100.90 | Trade | |
| 6 | | $ 22.33 | Trade | |
| 7 | | $ 7.08 | Trade | |
| 8 | | $ 6.62 | Trade | |
| 9 | | $ 2.26 | Trade | |
| 10 | | $ 0.902 | Trade | |
| 11 | | $ 0.317 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 6.51 | 9 months ago | Trade |
| | $ 7.09 | 9 months ago | Trade |
| | $ 0.316 | 9 months ago | Trade |
| | $ 22.07 | 9 months ago | Trade |
| | $ 184.52 | 9 months ago | Trade |
All new coins |