# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,011.32 | Trade | |
| 2 | | $ 3,253.62 | Trade | |
| 3 | | $ 443.55 | Trade | |
| 4 | | $ 178.71 | Trade | |
| 5 | | $ 99.27 | Trade | |
| 6 | | $ 21.75 | Trade | |
| 7 | | $ 6.79 | Trade | |
| 8 | | $ 6.35 | Trade | |
| 9 | | $ 2.21 | Trade | |
| 10 | | $ 0.877 | Trade | |
| 11 | | $ 0.312 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 6.36 | 9 months ago | Trade |
| | $ 6.81 | 9 months ago | Trade |
| | $ 0.311 | 9 months ago | Trade |
| | $ 21.74 | 9 months ago | Trade |
| | $ 178.97 | 9 months ago | Trade |
All new coins |