XT.COM
Exchange #53
$ 1.37B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,809.85 | Trade | |
| 2 | | $ 68,700.00 | Trade | |
| 3 | | $ 3,350.14 | Trade | |
| 4 | | $ 2,656.71 | Trade | |
| 5 | | $ 2,636.37 | Trade | |
| 6 | | $ 2,631.76 | Trade | |
| 7 | | $ 1,808.67 | Trade | |
| 8 | | $ 1,532.80 | Trade | |
| 9 | | $ 1,159.47 | Trade | |
| 10 | | $ 687.52 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 15.25 | 2 days ago | Trade |
| | $ 0.0000321 | 2 days ago | Trade |
| | $ 0.0431 | 3 days ago | Trade |
| | $ 0.0279 | 3 days ago | Trade |
| | $ 0.0282 | 3 days ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.994 | Trade | |
| $ 95,879.76 | Trade | |
| $ 3,353.41 | Trade | |
| $ 0.11 | Trade | |
| $ 0.244 | Trade | |
All markets |