WhiteBIT
Exchange #6
$ 4.31B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,389.95 | Trade | |
| 2 | | $ 8,594.12 | Trade | |
| 3 | | $ 3,364.36 | Trade | |
| 4 | | $ 2,627.58 | Trade | |
| 5 | | $ 1,522.28 | Trade | |
| 6 | | $ 475.58 | Trade | |
| 7 | | $ 440.18 | Trade | |
| 8 | | $ 394.04 | Trade | |
| 9 | | $ 340.29 | Trade | |
| 10 | | $ 280.42 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.04 | 7 days ago | Trade |
| | $ 0.21 | 3 weeks ago | Trade |
| | $ 1.12 | 3 weeks ago | Trade |
| | $ 0.0101 | 2 months ago | Trade |
| | $ 0.65 | 2 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 95,212.13 | Trade | |
| $ 3,362.25 | Trade | |
| $ 189.43 | Trade | |
| $ 0.0000175 | Trade | |
| $ 2.18 | Trade | |
All markets |
About WhiteBIT
WhiteBIT is a centralized cryptocurrency exchange in Europe, established in 2018. It has over 4 million users worldwide, 350+ trading pairs, and a maximum daily trading volume of $2.5B. It provides spot, margin, and futures trading with up to 20x leverage. WhiteBIT says it's one of the three most secure crypto exchanges, according to CER.live, and is also the second most secure exchange in the world based on an independent audit by Hacken.