WhiteBIT
Exchange #4
$ 6.50B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,130.48 | Trade | |
| 2 | | $ 8,676.49 | Trade | |
| 3 | | $ 3,370.48 | Trade | |
| 4 | | $ 2,633.40 | Trade | |
| 5 | | $ 1,645.49 | Trade | |
| 6 | | $ 462.17 | Trade | |
| 7 | | $ 451.20 | Trade | |
| 8 | | $ 399.84 | Trade | |
| 9 | | $ 305.04 | Trade | |
| 10 | | $ 262.34 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.04 | 3 days ago | Trade |
| | $ 0.223 | 2 weeks ago | Trade |
| | $ 0.981 | 2 weeks ago | Trade |
| | $ 0.0105 | 2 months ago | Trade |
| | $ 0.625 | 2 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 97,052.45 | Trade | |
| $ 3,368.85 | Trade | |
| $ 184.12 | Trade | |
| $ 2.22 | Trade | |
| $ 0.322 | Trade | |
All markets |
About WhiteBIT
WhiteBIT is a centralized cryptocurrency exchange in Europe, established in 2018. It has over 4 million users worldwide, 350+ trading pairs, and a maximum daily trading volume of $2.5B. It provides spot, margin, and futures trading with up to 20x leverage. WhiteBIT says it's one of the three most secure crypto exchanges, according to CER.live, and is also the second most secure exchange in the world based on an independent audit by Hacken.