Markets
Uniswap v3 (Arbitrum)
Coins | Price | ||
---|---|---|---|
1 | | $ 22.11 | Trade |
2 | | $ 94,700.91 | Trade |
3 | | $ 0.0973 | Trade |
4 | | $ 0.748 | Trade |
5 | | $ 94,947.94 | Trade |
6 | | $ 22.28 | Trade |
7 | | $ 254.93 | Trade |
8 | | $ 4.93 | Trade |
9 | | $ 1.00 | Trade |
10 | | $ 94,939.07 | Trade |
11 | | $ 0.575 | Trade |
12 | | $ 94,909.52 | Trade |
13 | | $ 0.0275 | Trade |
14 | | $ 0.0682 | Trade |
PreviousNext