Markets
Uniswap v3 (Arbitrum)
Coins | Price | ||
---|---|---|---|
1 | | $ 96,775.49 | Trade |
2 | | $ 96,786.61 | Trade |
3 | | $ 22.48 | Trade |
4 | | $ 96,686.46 | Trade |
5 | | $ 0.098 | Trade |
6 | | $ 0.759 | Trade |
7 | | $ 22.44 | Trade |
8 | | $ 5.06 | Trade |
9 | | $ 273.96 | Trade |
10 | | $ 96,978.62 | Trade |
11 | | $ 1.00 | Trade |
12 | | $ 0.587 | Trade |
13 | | $ 96,704.41 | Trade |
14 | | $ 0.0269 | Trade |
15 | | $ 0.0₉276 | Trade |
PreviousNext