INDOEX
Exchange #45
$ 5.38B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 6.09 million | Trade | |
| 2 | | $ 97,353.74 | Trade | |
| 3 | | $ 13,100.48 | Trade | |
| 4 | | $ 3,365.98 | Trade | |
| 5 | | $ 694.81 | Trade | |
| 6 | | $ 457.92 | Trade | |
| 7 | | $ 182.89 | Trade | |
| 8 | | $ 101.68 | Trade | |
| 9 | | $ 53.33 | Trade | |
| 10 | | $ 35.74 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.475 | 3 weeks ago | Trade |
| | $ 0.0₁₀67 | 3 weeks ago | Trade |
| | $ 0.195 | 4 weeks ago | Trade |
| | $ 0.0₅211 | 2 months ago | Trade |
| | $ 0.0007 | 3 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 97,208.39 | Trade | |
| $ 3,360.60 | Trade | |
| $ 97,152.89 | Trade | |
| $ 3,362.09 | Trade | |
| $ 96,950.53 | Trade | |
All markets |
About INDOEX
Introduced on January 16, 2019, IndoEx stands as a decentralized exchange with its headquarters situated in Estonia and the UK. The platform facilitates fiat pairs in EUR/USD and positions itself as the most secure and efficient digital asset exchange tailored for experienced traders, professionals, and institutional users.
Office locations are as follows: Pärnu mnt 407a, Central district, Tallinn, Harju county, 10119, Estonia; and 4 Durham Street, Vauxhall, London, United Kingdom, SE11 5JA, UK.