# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,212.35 | Trade | |
| 2 | | $ 3,383.82 | Trade | |
| 3 | | $ 1,623.15 | Trade | |
| 4 | | $ 457.97 | Trade | |
| 5 | | $ 306.95 | Trade | |
| 6 | | $ 103.03 | Trade | |
| 7 | | $ 22.49 | Trade | |
| 8 | | $ 2.28 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.912 | Trade | |
| 12 | | $ 0.322 | Trade | |
| 13 | | $ 0.07 | Trade | |
| 14 | | $ 0.0472 | Trade | |
| 15 | | $ 0.00275 | Trade | |
| 16 | | $ 0.000502 | Trade | |
| 17 | | $ 0.000147 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 307.14 | 5 years ago | Trade |
| | $ 0.0642 | 5 years ago | Trade |
| | $ 0.000147 | 6 years ago | Trade |
| | $ 0.0474 | 6 years ago | Trade |
| | $ 0.914 | 6 years ago | Trade |
All new coins |