# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,279.89 | Trade | |
| 2 | | $ 3,283.03 | Trade | |
| 3 | | $ 1,582.36 | Trade | |
| 4 | | $ 446.09 | Trade | |
| 5 | | $ 318.86 | Trade | |
| 6 | | $ 99.74 | Trade | |
| 7 | | $ 22.12 | Trade | |
| 8 | | $ 2.21 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.884 | Trade | |
| 12 | | $ 0.313 | Trade | |
| 13 | | $ 0.0459 | Trade | |
| 14 | | $ 0.00272 | Trade | |
| 15 | | $ 0.000138 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 317.65 | 5 years ago | Trade |
| | $ 0.000138 | 6 years ago | Trade |
| | $ 0.0458 | 6 years ago | Trade |
| | $ 0.882 | 6 years ago | Trade |
| | $ 445.56 | 6 years ago | Trade |
All new coins |