Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| | $ 0.799 | 3 weeks ago | Trade | |
| | $ 96,818.83 | 3 weeks ago | Trade | |
| | $ 0.697 | 4 weeks ago | Trade | |
| | $ 97,136.28 | 2 months ago | Trade | |
| | $ 0.0446 | 2 months ago | Trade | |
| | $ 97,201.58 | 3 months ago | Trade | |
| | $ 0.587 | 3 months ago | Trade | |
| | $ 0.385 | 3 months ago | Trade | |
| | $ 1.00 | 3 months ago | Trade | |
| | $ 0.000326 | 3 months ago | Trade | |
| | $ 0.155 | 3 months ago | Trade | |
| | $ 0.0562 | 3 months ago | Trade | |
| | $ 1.00 | 3 months ago | Trade | |
| | $ 0.999 | 3 months ago | Trade | |
| | $ 28.19 | 3 months ago | Trade | |
| | $ 0.231 | 3 months ago | Trade | |
| | $ 1.00 | 3 months ago | Trade | |
| | $ 0.0488 | 3 months ago | Trade | |
| | $ 3.19 | 3 months ago | Trade | |
| | $ 1.00 | 3 months ago | Trade | |
| | $ 4,002.51 | 3 months ago | Trade | |
| | $ 96,983.50 | 3 months ago | Trade | |
| | $ 3,772.21 | 3 months ago | Trade | |
| | $ 22.58 | 3 months ago | Trade | |
| | $ 0.144 | 3 months ago | Trade | |
| | $ 3,559.76 | 3 months ago | Trade | |
| | $ 5.10 | 3 months ago | Trade | |
| | $ 0.212 | 3 months ago | Trade | |
| | $ 3,479.17 | 3 months ago | Trade | |
| | $ 666.48 | 3 months ago | Trade | |
| | $ 0.0641 | 3 months ago | Trade | |
| | $ 0.761 | 5 months ago | Trade | |
| | $ 1.00 | 5 months ago | Trade | |
| | $ 3,376.69 | 5 months ago | Trade | |
| | $ 1.00 | 5 months ago | Trade | |
| | $ 96,666.45 | 5 months ago | Trade | |
| | $ 3,475.69 | 5 months ago | Trade | |
| | $ 0.419 | 5 months ago | Trade | |
| | $ 5.41 | 5 months ago | Trade | |
| | $ 2.38 | 5 months ago | Trade | |
| | $ 0.999 | 5 months ago | Trade | |
| | $ 5.08 | 5 months ago | Trade | |
| | $ 1.00 | 5 months ago | Trade | |
| | $ 0.964 | 5 months ago | Trade | |
| | $ 0.00128 | 5 months ago | Trade |
PreviousNext