Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| | $ 0.815 | 3 weeks ago | Trade | |
| | $ 95,210.24 | 3 weeks ago | Trade | |
| | $ 0.668 | 4 weeks ago | Trade | |
| | $ 95,457.67 | 2 months ago | Trade | |
| | $ 0.0426 | 2 months ago | Trade | |
| | $ 95,677.27 | 3 months ago | Trade | |
| | $ 0.579 | 3 months ago | Trade | |
| | $ 0.371 | 3 months ago | Trade | |
| | $ 1.00 | 3 months ago | Trade | |
| | $ 0.000327 | 3 months ago | Trade | |
| | $ 0.155 | 3 months ago | Trade | |
| | $ 0.0555 | 3 months ago | Trade | |
| | $ 1.00 | 3 months ago | Trade | |
| | $ 0.999 | 3 months ago | Trade | |
| | $ 27.58 | 3 months ago | Trade | |
| | $ 0.227 | 3 months ago | Trade | |
| | $ 1.00 | 3 months ago | Trade | |
| | $ 0.0479 | 3 months ago | Trade | |
| | $ 3.12 | 3 months ago | Trade | |
| | $ 1.00 | 3 months ago | Trade | |
| | $ 3,916.99 | 3 months ago | Trade | |
| | $ 95,220.40 | 3 months ago | Trade | |
| | $ 3,685.47 | 3 months ago | Trade | |
| | $ 22.16 | 3 months ago | Trade | |
| | $ 0.141 | 3 months ago | Trade | |
| | $ 3,474.60 | 3 months ago | Trade | |
| | $ 4.95 | 3 months ago | Trade | |
| | $ 0.208 | 3 months ago | Trade | |
| | $ 3,394.58 | 3 months ago | Trade | |
| | $ 653.03 | 3 months ago | Trade | |
| | $ 0.0642 | 3 months ago | Trade | |
| | $ 0.754 | 5 months ago | Trade | |
| | $ 1.00 | 5 months ago | Trade | |
| | $ 3,297.46 | 5 months ago | Trade | |
| | $ 1.00 | 5 months ago | Trade | |
| | $ 94,992.03 | 5 months ago | Trade | |
| | $ 3,390.83 | 5 months ago | Trade | |
| | $ 0.433 | 5 months ago | Trade | |
| | $ 5.31 | 5 months ago | Trade | |
| | $ 2.36 | 5 months ago | Trade | |
| | $ 0.998 | 5 months ago | Trade | |
| | $ 4.95 | 5 months ago | Trade | |
| | $ 1.00 | 5 months ago | Trade | |
| | $ 0.949 | 5 months ago | Trade | |
| | $ 0.0014 | 5 months ago | Trade |
PreviousNext