Markets
Uniswap v3 (Polygon)
Coins | Price | ||
---|---|---|---|
1 | | $ 0.488 | Trade |
2 | | $ 22.37 | Trade |
3 | | $ 0.038 | Trade |
4 | | $ 96,745.82 | Trade |
5 | | $ 309.04 | Trade |
6 | | $ 0.73 | Trade |
7 | | $ 1.01 | Trade |
8 | | $ 185.09 | Trade |
9 | | $ 0.994 | Trade |
10 | | $ 97,005.40 | Trade |
11 | | $ 96,596.71 | Trade |
12 | | $ 0.0861 | Trade |
13 | | $ 96,337.92 | Trade |
14 | | $ 2,625.96 | Trade |
15 | | $ 267.10 | Trade |
16 | | $ 0.00109 | Trade |
PreviousNext