Markets
Uniswap v3 (Optimism)
Coins | Price | ||
---|---|---|---|
1 | | $ 1.00 | Trade |
2 | | $ 2.26 | Trade |
3 | | $ 1.00 | Trade |
4 | | $ 1.00 | Trade |
5 | | $ 1.00 | Trade |
6 | | $ 97,987.36 | Trade |
7 | | $ 3.37 | Trade |
8 | | $ 4,078.96 | Trade |
9 | | $ 1.00 | Trade |
10 | | $ 23.71 | Trade |
11 | | $ 0.992 | Trade |
12 | | $ 1.83 | Trade |
13 | | $ 3.00 | Trade |
14 | | $ 3,429.87 | Trade |
15 | | $ 0.0111 | Trade |
16 | | $ 1.00 | Trade |
PreviousNext