Markets
Uniswap v3 (Optimism)
Coins | Price | ||
---|---|---|---|
1 | | $ 1.00 | Trade |
2 | | $ 1.94 | Trade |
3 | | $ 6.06 | Trade |
4 | | $ 0.998 | Trade |
5 | | $ 2.25 | Trade |
6 | | $ 3,470.02 | Trade |
7 | | $ 1.00 | Trade |
8 | | $ 1.00 | Trade |
9 | | $ 97,488.86 | Trade |
10 | | $ 4,135.93 | Trade |
11 | | $ 1.00 | Trade |
12 | | $ 1.00 | Trade |
13 | | $ 0.994 | Trade |
14 | | $ 2.36 | Trade |
15 | | $ 0.809 | Trade |
16 | | $ 0.141 | Trade |
PreviousNext