Markets
Uniswap v3 (Optimism)
Coins | Price | ||
---|---|---|---|
1 | | $ 1.00 | Trade |
2 | | $ 5.84 | Trade |
3 | | $ 0.992 | Trade |
4 | | $ 2.12 | Trade |
5 | | $ 1.00 | Trade |
6 | | $ 3,428.29 | Trade |
7 | | $ 1.00 | Trade |
8 | | $ 1.00 | Trade |
9 | | $ 1.85 | Trade |
10 | | $ 4,076.15 | Trade |
11 | | $ 98,077.47 | Trade |
12 | | $ 0.0855 | Trade |
13 | | $ 0.856 | Trade |
14 | | $ 0.994 | Trade |
PreviousNext