Bibox
Exchange #58
$ 517.39M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,932.02 | Trade | |
| 2 | | $ 8,587.18 | Trade | |
| 3 | | $ 3,351.54 | Trade | |
| 4 | | $ 1,631.50 | Trade | |
| 5 | | $ 663.84 | Trade | |
| 6 | | $ 455.99 | Trade | |
| 7 | | $ 298.59 | Trade | |
| 8 | | $ 264.96 | Trade | |
| 9 | | $ 182.63 | Trade | |
| 10 | | $ 108.60 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 6.24 | 4 months ago | Trade |
| | $ 1,629.25 | 4 months ago | Trade |
| | $ 22.14 | 4 months ago | Trade |
| | $ 0.00121 | 4 months ago | Trade |
| | $ 80.35 | 4 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.00 | Trade | |
| $ 3,347.17 | Trade | |
| $ 1.44 | Trade | |
| $ 1.10 | Trade | |
| $ 22.14 | Trade | |
All markets |