AscendEX (BitMax)
Exchange #53
$ 1.64B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 94,231.12 | Trade | |
| 2 | | $ 3,389.92 | Trade | |
| 3 | | $ 692.54 | Trade | |
| 4 | | $ 456.49 | Trade | |
| 5 | | $ 379.48 | Trade | |
| 6 | | $ 266.24 | Trade | |
| 7 | | $ 189.35 | Trade | |
| 8 | | $ 117.69 | Trade | |
| 9 | | $ 106.01 | Trade | |
| 10 | | $ 83.53 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00166 | 16 hours ago | Trade |
| | $ 0.0296 | 4 days ago | Trade |
| | $ 0.00235 | 4 days ago | Trade |
| | $ 0.0231 | 4 days ago | Trade |
| | $ 0.0213 | 4 days ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.751 | Trade | |
| $ 0.0179 | Trade | |
| $ 0.0366 | Trade | |
| $ 94,185.56 | Trade | |
| $ 3,390.24 | Trade | |
All markets |