AscendEX (BitMax)
Exchange #53
$ 1.62B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,144.34 | Trade | |
| 2 | | $ 3,356.38 | Trade | |
| 3 | | $ 665.48 | Trade | |
| 4 | | $ 456.09 | Trade | |
| 5 | | $ 300.59 | Trade | |
| 6 | | $ 266.55 | Trade | |
| 7 | | $ 182.42 | Trade | |
| 8 | | $ 108.82 | Trade | |
| 9 | | $ 100.76 | Trade | |
| 10 | | $ 81.10 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0297 | 2 days ago | Trade |
| | $ 0.00298 | 3 days ago | Trade |
| | $ 0.00106 | 3 days ago | Trade |
| | $ 0.000068 | 4 days ago | Trade |
| | $ 0.0276 | 5 days ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.0417 | Trade | |
| $ 0.733 | Trade | |
| $ 0.018 | Trade | |
| $ 97,098.03 | Trade | |
| $ 3,352.33 | Trade | |
All markets |