# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,051.82 | Trade | |
| 2 | | $ 34,070.61 | Trade | |
| 3 | | $ 3,375.76 | Trade | |
| 4 | | $ 2,636.83 | Trade | |
| 5 | | $ 103.17 | Trade | |
| 6 | | $ 36.32 | Trade | |
| 7 | | $ 1.50 | Trade | |
| 8 | | $ 1.07 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.804 | Trade | |
| 12 | | $ 0.393 | Trade | |
| 13 | | $ 0.321 | Trade | |
| 14 | | $ 0.0877 | Trade | |
| 15 | | $ 0.041 | Trade | |
| 16 | | $ 0.0163 | Trade | |
| 17 | | $ 0.00918 | Trade | |
| 18 | | $ 0.0038 | Trade | |
| 19 | | $ 0.0017 | Trade | |
| 20 | | $ 0.0000715 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.07 | 2 years ago | Trade |
| | $ 34,221.46 | 2 years ago | Trade |
| | $ 0.0171 | 2 years ago | Trade |
| | $ 0.0507 | 3 years ago | Trade |
| | $ 2,688.51 | 3 years ago | Trade |
All new coins |