# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,332.09 | Trade | |
| 2 | | $ 3,287.25 | Trade | |
| 3 | | $ 2,637.77 | Trade | |
| 4 | | $ 99.89 | Trade | |
| 5 | | $ 35.56 | Trade | |
| 6 | | $ 26.15 | Trade | |
| 7 | | $ 1.05 | Trade | |
| 8 | | $ 1.00 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 0.789 | Trade | |
| 11 | | $ 0.351 | Trade | |
| 12 | | $ 0.314 | Trade | |
| 13 | | $ 0.0635 | Trade | |
| 14 | | $ 0.0665 | Trade | |
| 15 | | $ 0.0416 | Trade | |
| 16 | | $ 0.0269 | Trade | |
| 17 | | $ 0.0149 | Trade | |
| 18 | | $ 0.00871 | Trade | |
| 19 | | $ 0.00265 | Trade | |
| 20 | | $ 0.00158 | Trade | |
| 21 | | $ 0.000807 | Trade | |
| 22 | | $ 0.0006 | Trade | |
| 23 | | $ 0.00021 | Trade | |
| 24 | | $ 0.000054 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.05 | 2 years ago | Trade |
| | $ 0.0161 | 2 years ago | Trade |
| | $ 0.0481 | 3 years ago | Trade |
| | $ 2,591.61 | 3 years ago | Trade |
| | $ 0.00073 | 4 years ago | Trade |
All new coins |