YoBit
Exchange #63
$ 293.70M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,031.70 | Trade | |
| 2 | | $ 3,306.22 | Trade | |
| 3 | | $ 97.86 | Trade | |
| 4 | | $ 50.81 | Trade | |
| 5 | | $ 25.60 | Trade | |
| 6 | | $ 1.45 | Trade | |
| 7 | | $ 1.00 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 99.35 | 3 years ago | Trade |
| | $ 26.55 | 3 years ago | Trade |
| | $ 52.99 | 3 years ago | Trade |
| | $ 1.44 | 3 years ago | Trade |
| | $ 95,981.00 | 3 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3,314.69 | Trade | |
| $ 52.99 | Trade | |
| $ 99.35 | Trade | |
| $ 26.55 | Trade | |
| $ 96,467.30 | Trade | |
All markets |
About YoBit
YoBit is a concentrated cryptocurrency exchange situated in Russia. The most dynamic exchanging pair on YoBit trade is ETH/BTC.