# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,468.35 | Trade | |
| 2 | | $ 3,287.38 | Trade | |
| 3 | | $ 99.72 | Trade | |
| 4 | | $ 21.70 | Trade | |
| 5 | | $ 13.63 | Trade | |
| 6 | | $ 6.85 | Trade | |
| 7 | | $ 2.22 | Trade | |
| 8 | | $ 0.88 | Trade | |
| 9 | | $ 0.311 | Trade | |
| 10 | | $ 0.213 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 14.57 | 3 years ago | Trade |
| | $ 0.927 | 3 years ago | Trade |
| | $ 7.10 | 3 years ago | Trade |
| | $ 23.29 | 3 years ago | Trade |
| | $ 0.333 | 6 years ago | Trade |
All new coins |