# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 94,739.84 | Trade | |
| 2 | | $ 100.17 | Trade | |
| 3 | | $ 22.08 | Trade | |
| 4 | | $ 13.73 | Trade | |
| 5 | | $ 6.79 | Trade | |
| 6 | | $ 2.17 | Trade | |
| 7 | | $ 0.879 | Trade | |
| 8 | | $ 0.311 | Trade | |
| 9 | | $ 0.212 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 14.58 | 3 years ago | Trade |
| | $ 0.91 | 3 years ago | Trade |
| | $ 7.11 | 3 years ago | Trade |
| | $ 23.31 | 3 years ago | Trade |
| | $ 0.333 | 6 years ago | Trade |
All new coins |