Markets
Bitfinex
Coins | Price | ||
---|---|---|---|
1 | | $ 3,301.79 | Trade |
2 | | $ 181.99 | Trade |
3 | | $ 0.895 | Trade |
4 | | $ 0.314 | Trade |
5 | | $ 2,626.61 | Trade |
6 | | $ 189.30 | Trade |
7 | | $ 0.357 | Trade |
8 | | $ 99.91 | Trade |
9 | | $ 2.22 | Trade |
10 | | $ 95,451.37 | Trade |
11 | | $ 0.294 | Trade |
12 | | $ 35.33 | Trade |
13 | | $ 56.82 | Trade |
14 | | $ 0.245 | Trade |
15 | | $ 0.0898 | Trade |
16 | | $ 0.78 | Trade |
17 | | $ 0.0248 | Trade |
18 | | $ 36.98 | Trade |
19 | | $ 9.40 | Trade |
20 | | $ 26.14 | Trade |
21 | | $ 0.345 | Trade |
22 | | $ 0.486 | Trade |
23 | | $ 1.33 | Trade |
PreviousNext