Markets
Bitfinex
Coins | Price | ||
---|---|---|---|
1 | | $ 186.03 | Trade |
2 | | $ 3,382.79 | Trade |
3 | | $ 0.913 | Trade |
4 | | $ 0.32 | Trade |
5 | | $ 2.28 | Trade |
6 | | $ 0.369 | Trade |
7 | | $ 190.09 | Trade |
8 | | $ 102.63 | Trade |
9 | | $ 2,626.09 | Trade |
10 | | $ 0.249 | Trade |
11 | | $ 0.294 | Trade |
12 | | $ 36.24 | Trade |
13 | | $ 96,881.39 | Trade |
14 | | $ 53.86 | Trade |
15 | | $ 0.0252 | Trade |
16 | | $ 0.806 | Trade |
17 | | $ 9.45 | Trade |
18 | | $ 0.0913 | Trade |
19 | | $ 26.56 | Trade |
20 | | $ 0.351 | Trade |
21 | | $ 38.32 | Trade |
22 | | $ 1.36 | Trade |
23 | | $ 0.481 | Trade |
PreviousNext