# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,991.41 | Trade | |
| 2 | | $ 3,385.03 | Trade | |
| 3 | | $ 1,635.60 | Trade | |
| 4 | | $ 667.19 | Trade | |
| 5 | | $ 38.23 | Trade | |
| 6 | | $ 22.50 | Trade | |
| 7 | | $ 7.19 | Trade | |
| 8 | | $ 6.21 | Trade | |
| 9 | | $ 5.08 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 1.00 | Trade | |
| 12 | | $ 0.761 | Trade | |
| 13 | | $ 0.263 | Trade | |
| 14 | | $ 0.248 | Trade | |
| 15 | | $ 0.199 | Trade | |
| 16 | | $ 0.0481 | Trade | |
| 17 | | $ 0.0000221 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.761 | 2 years ago | Trade |
| | $ 0.0481 | 3 years ago | Trade |
| | $ 1.00 | 3 years ago | Trade |
| | $ 38.28 | 3 years ago | Trade |
| | $ 5.08 | 4 years ago | Trade |
All new coins |