# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 94,796.63 | Trade | |
| 2 | | $ 3,243.43 | Trade | |
| 3 | | $ 1,567.44 | Trade | |
| 4 | | $ 644.45 | Trade | |
| 5 | | $ 36.00 | Trade | |
| 6 | | $ 21.59 | Trade | |
| 7 | | $ 6.78 | Trade | |
| 8 | | $ 5.91 | Trade | |
| 9 | | $ 4.94 | Trade | |
| 10 | | $ 0.999 | Trade | |
| 11 | | $ 0.959 | Trade | |
| 12 | | $ 0.733 | Trade | |
| 13 | | $ 0.464 | Trade | |
| 14 | | $ 0.249 | Trade | |
| 15 | | $ 0.243 | Trade | |
| 16 | | $ 0.189 | Trade | |
| 17 | | $ 0.0461 | Trade | |
| 18 | | $ 0.0000213 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.733 | 2 years ago | Trade |
| | $ 0.0461 | 3 years ago | Trade |
| | $ 0.958 | 3 years ago | Trade |
| | $ 35.99 | 3 years ago | Trade |
| | $ 4.94 | 4 years ago | Trade |
All new coins |