# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,199.70 | Trade | |
| 2 | | $ 3,386.50 | Trade | |
| 3 | | $ 669.42 | Trade | |
| 4 | | $ 186.65 | Trade | |
| 5 | | $ 189.93 | Trade | |
| 6 | | $ 102.97 | Trade | |
| 7 | | $ 57.61 | Trade | |
| 8 | | $ 36.85 | Trade | |
| 9 | | $ 26.68 | Trade | |
| 10 | | $ 2.28 | Trade | |
| 11 | | $ 1.00 | Trade | |
| 12 | | $ 0.323 | Trade | |
| 13 | | $ 0.0524 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 184.03 | 3 years ago | Trade |
| | $ 672.68 | 6 years ago | Trade |
| | $ 39.50 | 6 years ago | Trade |
| | $ 97.95 | 6 years ago | Trade |
| | $ 2.21 | 6 years ago | Trade |
All new coins |