# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,493.34 | Trade | |
| 2 | | $ 3,299.15 | Trade | |
| 3 | | $ 180.97 | Trade | |
| 4 | | $ 100.10 | Trade | |
| 5 | | $ 2.23 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.885 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.00 | 3 years ago | Trade |
| | $ 180.37 | 3 years ago | Trade |
| | $ 0.889 | 3 years ago | Trade |
| | $ 3,296.94 | 6 years ago | Trade |
| | $ 2.24 | 6 years ago | Trade |
All new coins |