Waves.Exchange
Exchange #140
$ 358.00
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 138.59 | Trade | |
| 2 | | $ 11.26 | Trade | |
| 3 | | $ 2.53 | Trade | |
| 4 | | $ 2.28 | Trade | |
| 5 | | $ 1.72 | Trade | |
| 6 | | $ 1.48 | Trade | |
| 7 | | $ 1.01 | Trade | |
| 8 | | $ 1.00 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 0.323 | Trade | |
All coins |
New coin listings
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.0505 | Trade | |
| $ 0.00949 | Trade | |
| $ 138.62 | Trade | |
| $ 0.0126 | Trade | |
| $ 2.53 | Trade | |
All markets |