# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,040.49 | Trade | |
| 2 | | $ 3,379.01 | Trade | |
| 3 | | $ 666.35 | Trade | |
| 4 | | $ 186.23 | Trade | |
| 5 | | $ 103.26 | Trade | |
| 6 | | $ 2.27 | Trade | |
| 7 | | $ 1.16 | Trade | |
| 8 | | $ 1.00 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 0.912 | Trade | |
| 11 | | $ 0.322 | Trade | |
| 12 | | $ 0.248 | Trade | |
| 13 | | $ 0.0742 | Trade | |
| 14 | | $ 0.0131 | Trade | |
| 15 | | $ 0.000022 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0131 | 3 years ago | Trade |
| | $ 1.19 | 3 years ago | Trade |
| | $ 0.0000224 | 4 years ago | Trade |
| | $ 189.75 | 4 years ago | Trade |
| | $ 0.928 | 4 years ago | Trade |
All new coins |