# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,057.75 | Trade | |
| 2 | | $ 3,268.06 | Trade | |
| 3 | | $ 645.96 | Trade | |
| 4 | | $ 444.41 | Trade | |
| 5 | | $ 179.69 | Trade | |
| 6 | | $ 99.34 | Trade | |
| 7 | | $ 5.38 | Trade | |
| 8 | | $ 2.20 | Trade | |
| 9 | | $ 1.13 | Trade | |
| 10 | | $ 0.999 | Trade | |
| 11 | | $ 1.00 | Trade | |
| 12 | | $ 0.881 | Trade | |
| 13 | | $ 0.311 | Trade | |
| 14 | | $ 0.244 | Trade | |
| 15 | | $ 0.074 | Trade | |
| 16 | | $ 0.0132 | Trade | |
| 17 | | $ 0.0000214 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0132 | 3 years ago | Trade |
| | $ 5.93 | 3 years ago | Trade |
| | $ 1.15 | 3 years ago | Trade |
| | $ 0.0000218 | 4 years ago | Trade |
| | $ 182.69 | 4 years ago | Trade |
All new coins |