Bitkub
Exchange #75
$ 89.08M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,673.73 | Trade | |
| 2 | | $ 8,521.80 | Trade | |
| 3 | | $ 3,329.65 | Trade | |
| 4 | | $ 1,619.32 | Trade | |
| 5 | | $ 658.19 | Trade | |
| 6 | | $ 451.58 | Trade | |
| 7 | | $ 296.07 | Trade | |
| 8 | | $ 263.41 | Trade | |
| 9 | | $ 181.28 | Trade | |
| 10 | | $ 107.96 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00533 | 3 months ago | Trade |
| | $ 3.80 | 3 months ago | Trade |
| | $ 0.475 | 4 months ago | Trade |
| | $ 0.0281 | 4 months ago | Trade |
| | $ 1.12 | 5 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.01 | Trade | |
| $ 97,193.60 | Trade | |
| $ 2.23 | Trade | |
| $ 0.317 | Trade | |
| $ 3,345.96 | Trade | |
All markets |