Markets
VinDAX
Coins | Price | ||
---|---|---|---|
1 | | $ 1.05 | Trade |
2 | | $ 648.12 | Trade |
3 | ![]() | $ 150.99 | Trade |
4 | ![]() | $ 319.16 | Trade |
5 | | $ 2.18 | Trade |
6 | ![]() | $ 0.0549 | Trade |
7 | | $ 21.98 | Trade |
8 | | $ 0.245 | Trade |
9 | | $ 100.41 | Trade |
10 | | $ 0.355 | Trade |
11 | | $ 56.17 | Trade |
12 | | $ 13.73 | Trade |
13 | | $ 6.80 | Trade |
14 | ![]() | $ 1.76 | Trade |
15 | | $ 6.36 | Trade |
16 | | $ 25.96 | Trade |
17 | ![]() | $ 6.01 | Trade |
18 | ![]() | $ 36.45 | Trade |
19 | ![]() | $ 0.471 | Trade |
20 | | $ 35.23 | Trade |
21 | ![]() | $ 0.143 | Trade |
PreviousNext